<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for envirowords.com</title>
	<atom:link href="http://envirowords.com/public/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://envirowords.com/public</link>
	<description>envirowords</description>
	<lastBuildDate>Mon, 03 May 2010 23:31:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Show Me a Sign &#8211; I&#8217;ll be Willin&#8217; by Renewable Energy Options &#124; envirowords.com</title>
		<link>http://envirowords.com/public/?p=271&#038;cpage=1#comment-1016</link>
		<dc:creator>Renewable Energy Options &#124; envirowords.com</dc:creator>
		<pubDate>Mon, 03 May 2010 23:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://envirowords.com/public/?p=271#comment-1016</guid>
		<description>[...] Imagine an atlas of the United States locating every available renewable energy source. Electricity cooperatives could develop specifically for renewable energy sources or just to build grid tie-ins to serve [...]</description>
		<content:encoded><![CDATA[<p>[...] Imagine an atlas of the United States locating every available renewable energy source. Electricity cooperatives could develop specifically for renewable energy sources or just to build grid tie-ins to serve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nuclear Power is Part of Clean Energy Economy and Creates Jobs by Peter McAlenney</title>
		<link>http://envirowords.com/public/?p=1061&#038;cpage=1#comment-998</link>
		<dc:creator>Peter McAlenney</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://envirowords.com/public/?p=1061#comment-998</guid>
		<description>I totally agree with your observations - i feel the exact same.  It is great to keep growning the &#039;alternatives&#039;, but they need time.  And unless we all want to live without power/cars for the next 20 years (while they mature - not me), we need to continue with nuclear and fossil fuels.  While doing the best we can to manage pollution/waste.

I would love to put solar panels on my house and a wind turbine, but they just are not economically feasible at this point!  The return on investment is just not there yet.</description>
		<content:encoded><![CDATA[<p>I totally agree with your observations &#8211; i feel the exact same.  It is great to keep growning the &#8216;alternatives&#8217;, but they need time.  And unless we all want to live without power/cars for the next 20 years (while they mature &#8211; not me), we need to continue with nuclear and fossil fuels.  While doing the best we can to manage pollution/waste.</p>
<p>I would love to put solar panels on my house and a wind turbine, but they just are not economically feasible at this point!  The return on investment is just not there yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Private Investments in Renewable Energy by With unemployment so high where are all those green jobs?</title>
		<link>http://envirowords.com/public/?p=551&#038;cpage=1#comment-867</link>
		<dc:creator>With unemployment so high where are all those green jobs?</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://envirowords.com/public/?p=551#comment-867</guid>
		<description>[...] of Energy still has $37 billion of stimulus money to spend on clean energy projects but mostly on tax credits. Federal agencies have the money to create green jobs. Will those jobs be created in established [...]</description>
		<content:encoded><![CDATA[<p>[...] of Energy still has $37 billion of stimulus money to spend on clean energy projects but mostly on tax credits. Federal agencies have the money to create green jobs. Will those jobs be created in established [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NJ Solar Power by With unemployment so high where are all those green jobs?</title>
		<link>http://envirowords.com/public/?p=536&#038;cpage=1#comment-866</link>
		<dc:creator>With unemployment so high where are all those green jobs?</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://envirowords.com/public/?p=536#comment-866</guid>
		<description>[...] to produce 25% of their electricity from renewable sources (wind, hydro, solar). I wonder. NJ has the most stringent renewable energy requirement but there is no information linking the standard to increased job opportunities. NJ&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] to produce 25% of their electricity from renewable sources (wind, hydro, solar). I wonder. NJ has the most stringent renewable energy requirement but there is no information linking the standard to increased job opportunities. NJ&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPA Finding – Greenhouse Gas Endangerment and Contributions by Climate Change Emails &#171; envirowords.com</title>
		<link>http://envirowords.com/public/?p=364&#038;cpage=1#comment-663</link>
		<dc:creator>Climate Change Emails &#171; envirowords.com</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://envirowords.com/public/?p=364#comment-663</guid>
		<description>[...] on Climate Change whose reports provide the basis for EPA&#8217;s Rules on the Clean Air Act (CAA) Section 202 and CAA New Source Review inventory of greenhouse gas [...]</description>
		<content:encoded><![CDATA[<p>[...] on Climate Change whose reports provide the basis for EPA&#8217;s Rules on the Clean Air Act (CAA) Section 202 and CAA New Source Review inventory of greenhouse gas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Cap and Trade? by Greenhouse Gas Emissions - CAA New Source Review &#171; envirowords.com</title>
		<link>http://envirowords.com/public/?p=437&#038;cpage=1#comment-659</link>
		<dc:creator>Greenhouse Gas Emissions - CAA New Source Review &#171; envirowords.com</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://envirowords.com/public/?p=437#comment-659</guid>
		<description>[...] Recently EPA put in place requirements for companies to inventory and report on their greenhouse gas emissions if  estimated emissions are expected to be greater than 25,000 tons/year. That means companies will have to install new systems to measure emissions, collate the data and produce reports to submit to the EPA. Within a few years, accurate data on US greenhouse gas emissions should be available which will enable identification of the excessive sources of emissions as well as provide data on which sources are exceeding their &#8220;cap&#8221; and need to &#8220;trade&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently EPA put in place requirements for companies to inventory and report on their greenhouse gas emissions if  estimated emissions are expected to be greater than 25,000 tons/year. That means companies will have to install new systems to measure emissions, collate the data and produce reports to submit to the EPA. Within a few years, accurate data on US greenhouse gas emissions should be available which will enable identification of the excessive sources of emissions as well as provide data on which sources are exceeding their &#8220;cap&#8221; and need to &#8220;trade&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water &#8211; More Valuable than Gold by Cloud Seeding &#171; envirowords.com</title>
		<link>http://envirowords.com/public/?p=77&#038;cpage=1#comment-657</link>
		<dc:creator>Cloud Seeding &#171; envirowords.com</dc:creator>
		<pubDate>Sat, 14 Nov 2009 18:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://envirowords.com/public/?p=77#comment-657</guid>
		<description>[...] this year I wrote about cloud seeding for better skiing out west. Now, WSJ reports, China is using cloud seeding for climate control, [...]</description>
		<content:encoded><![CDATA[<p>[...] this year I wrote about cloud seeding for better skiing out west. Now, WSJ reports, China is using cloud seeding for climate control, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waxman-Markey Bill H.R. 2454 Clean Energy Act and the EPA by Senate Climate Change Bill - Greenhouse Gas Emission Allowances &#171; envirowords.com</title>
		<link>http://envirowords.com/public/?p=484&#038;cpage=1#comment-651</link>
		<dc:creator>Senate Climate Change Bill - Greenhouse Gas Emission Allowances &#171; envirowords.com</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://envirowords.com/public/?p=484#comment-651</guid>
		<description>[...] U.S. Senate Environment and Public Works Committee has passed a climate change bill similar to the House version passed earlier this year. Crucial to the cost benefit analysis of the bill is the trading of carbon [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. Senate Environment and Public Works Committee has passed a climate change bill similar to the House version passed earlier this year. Crucial to the cost benefit analysis of the bill is the trading of carbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Ocean Acidification? by Global Warming Benefits? &#171; envirowords.com</title>
		<link>http://envirowords.com/public/?p=842&#038;cpage=1#comment-642</link>
		<dc:creator>Global Warming Benefits? &#171; envirowords.com</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://envirowords.com/public/?p=842#comment-642</guid>
		<description>[...] example, while ocean acidification will likely decrease calciferous plankton populations, increased carbon dioxide in the oceans will [...]</description>
		<content:encoded><![CDATA[<p>[...] example, while ocean acidification will likely decrease calciferous plankton populations, increased carbon dioxide in the oceans will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Gas by Natural Gas Extraction not Profitable in NY Watershed &#171; envirowords.com</title>
		<link>http://envirowords.com/public/?p=278&#038;cpage=1#comment-641</link>
		<dc:creator>Natural Gas Extraction not Profitable in NY Watershed &#171; envirowords.com</dc:creator>
		<pubDate>Wed, 28 Oct 2009 12:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://envirowords.com/public/?p=278#comment-641</guid>
		<description>[...] Times reports that Chesapeake Energy won&#8217;t drill in Marcellus Shale segments that run through NY Watershed; but will drill in other ares of the Marcellus Shale, [...]</description>
		<content:encoded><![CDATA[<p>[...] Times reports that Chesapeake Energy won&#8217;t drill in Marcellus Shale segments that run through NY Watershed; but will drill in other ares of the Marcellus Shale, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
