<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>envirowords.com</title>
	<atom:link href="http://envirowords.com/public/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://envirowords.com/public</link>
	<description>envirowords</description>
	<lastBuildDate>Sat, 06 Feb 2010 11:52:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>With unemployment so high where are all those green jobs?</title>
		<link>http://envirowords.com/public/?p=1031</link>
		<comments>http://envirowords.com/public/?p=1031#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:43:28 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Funding Sources]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=1031</guid>
		<description><![CDATA[According to Navigant Consulting, up to 274,000 jobs will be created when the US requires utilities to produce 25% of their electricity from renewable sources (wind, hydro, solar).  I wonder.  NJ has the most stringent renewable energy requirement (30% of NJ&#8217;s electricity has to come from renewable sources) but there is no information [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2010/02/j0428016-150x150.jpg" alt="42-16614137" title="42-16614137" width="150" height="150" class="alignleft size-thumbnail wp-image-1037" />According to <a href="http://online.wsj.com/article/SB10001424052748703357104575045603846058926.html">Navigant Consulting</a>, up to 274,000 jobs will be created when the US requires utilities to produce 25% of their electricity from renewable sources (wind, hydro, solar).  I wonder.  <a href="http://envirowords.com/public/?p=536">NJ has the most stringent renewable energy requirement (30% of NJ&#8217;s electricity has to come from renewable sources) </a>but there is no information linking the standard to increased job opportunities.  NJ&#8217;s unemployment numbers were 9.8% as of December 2009.  <a href="http://www.northjersey.com/news/business/012010_NJ_unemployment_rate_hits_highest_mark_in_33_years.html">Job creation was seen mostly in the health and education sector.       </a></p>
<p>There is still hope for green job creation.  The Department of Energy still has $37 billion of stimulus money to spend on clean energy projects but mostly on <a href="http://envirowords.com/public/?p=551">tax credits</a>.  Federal agencies have the money to create green jobs.  Will those jobs be created in established sectors like environmental management systems or the emerging clean energy sector?  See the <a href="http://www.internationalonlineconference.org/"> International Online Conference </a>in Mid &#8211; March for Envirowords presentation on how to get green jobs.  </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D1031&amp;linkname=With%20unemployment%20so%20high%20where%20are%20all%20those%20green%20jobs%3F"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=1031</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash to Gas to Electricity</title>
		<link>http://envirowords.com/public/?p=1015</link>
		<comments>http://envirowords.com/public/?p=1015#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:16:50 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Fuels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Supplies]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=1015</guid>
		<description><![CDATA[Forget about EPA and government regulations.  It just makes good business sense to implement innovative ways to improve waste management.  Waste Management Inc. is taking the lead on this effort by converting landfill methane gas into usable natural gas to power utility electricity plants across the nation.  Waste Management is producing domestic [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2010/01/j0406954-150x150.jpg" alt="CB035813" title="CB035813" width="150" height="150" class="alignleft size-thumbnail wp-image-1016" />Forget about EPA and government regulations.  It just makes good business sense to implement innovative <a href="http://www.brighthub.com/environment/science-environmental/articles/61325.aspx">ways to improve waste management</a>.  Waste Management Inc. is taking the lead on this effort by <a href="http://www.wm.com/wm/environmental/bioreactor.asp">converting landfill methane gas </a>into usable natural gas to power utility electricity plants across the nation.  Waste Management is producing domestic energy supplies , decreasing greenhouse gas emissions and increasing profits.  </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D1015&amp;linkname=Trash%20to%20Gas%20to%20Electricity"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=1015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power Will Be A Great Source of Green Energy</title>
		<link>http://envirowords.com/public/?p=1012</link>
		<comments>http://envirowords.com/public/?p=1012#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:10:15 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Fuels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Supplies]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=1012</guid>
		<description><![CDATA[Greenpeace may be against nuclear energy and Homer Simpson may be asleep on the job at the Springfield Nuclear Power Plant but splitting atoms creates significant amounts of energy while producing zero greenhouse gas emissions.  For that reason, nuclear energy plays a significant role in disarming global warming threats and climate change.  Nuclear [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2010/01/nuclear-150x150.jpg" alt="nuclear" title="nuclear" width="150" height="150" class="alignleft size-thumbnail wp-image-1013" />Greenpeace may be against nuclear energy and Homer Simpson may be asleep on the job at the Springfield Nuclear Power Plant but splitting atoms creates significant amounts of energy while producing zero greenhouse gas emissions.  For that reason, nuclear energy plays a significant role in disarming global warming threats and climate change.  Nuclear power will ease the transition away from fossil fuels into <a href="http://www.brighthub.com/environment/science-environmental/articles/61357.aspx">a green energy future </a>.  Despite Homer Simpson, nuclear energy jobs require sophisticated skills and pay exceedingly high salaries. </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D1012&amp;linkname=Nuclear%20Power%20Will%20Be%20A%20Great%20Source%20of%20Green%20Energy"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=1012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Inverters</title>
		<link>http://envirowords.com/public/?p=1006</link>
		<comments>http://envirowords.com/public/?p=1006#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:50:10 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=1006</guid>
		<description><![CDATA[Interested in generating your own energy from the sun but worried about complications.  Don&#8217;t worry.  Get informed.  Start by understanding inverters - What I need to Know about Inverters and How to Wire Inverters will help you understand how easy solar panel systems can be for your home.   
]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2009/12/j04384011-150x150.jpg" alt="j0438401" title="j0438401" width="150" height="150" class="alignleft size-thumbnail wp-image-1005" />Interested in generating your own energy from the sun but worried about complications.  Don&#8217;t worry.  Get informed.  Start by understanding inverters -<a href="http://www.ehow.com/way_5753090_need-inverters.html"> What I need to Know about Inverters </a>and <a href="http://www.ehow.com/how_5777167_wire-inverters.html">How to Wire Inverters </a>will help you understand how easy solar panel systems can be for your home.   </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D1006&amp;linkname=Solar%20Panel%20Inverters"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=1006</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Grants</title>
		<link>http://envirowords.com/public/?p=1002</link>
		<comments>http://envirowords.com/public/?p=1002#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:15:47 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Funding Sources]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=1002</guid>
		<description><![CDATA[The climate change talks in Copenhagen may have ended with uncertainty but the Obama Administration is moving full speed ahead on alternative energy.  There is plenty of funding being distributed for innovative clean technology companies.  If you are interested in obtaining funding see Alternative Energy Company Grants  for some general guidelines in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2009/12/j0437198-150x150.jpg" alt="Wind Power" title="Wind Power" width="150" height="150" class="alignleft size-thumbnail wp-image-1003" />The climate change talks in Copenhagen may have ended with uncertainty but the Obama Administration is moving full speed ahead on alternative energy.  There is plenty of funding being distributed for innovative clean technology companies.  If you are interested in obtaining funding see <a href="http://www.ehow.com/way_5749797_alternative-energy-company-grants.html">Alternative Energy Company Grants </a> for some general guidelines in how to get your company off the ground.  </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D1002&amp;linkname=Alternative%20Energy%20Grants"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=1002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Solar Panels</title>
		<link>http://envirowords.com/public/?p=998</link>
		<comments>http://envirowords.com/public/?p=998#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:46:02 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=998</guid>
		<description><![CDATA[Solar panels are a good way to generate electricity for your home, especially now that there are so many government cash rebates and tax incentives in place.  Also, many utility companies across the country are required to by anywhere from 10 &#8211; 30 % of their electricity from alternative energy sources.  You can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2009/12/j0438401-150x150.jpg" alt="j0438401" title="j0438401" width="150" height="150" class="alignleft size-thumbnail wp-image-999" />Solar panels are a good way to generate electricity for your home, especially now that there are so many government cash rebates and tax incentives in place.  Also, many utility companies across the country are required to by anywhere from 10 &#8211; 30 % of their electricity from alternative energy sources.  You can actually make money if you live in an especially sunny area  and have enough room to install the panels.  For a general information, check out<a href="http://www.ehow.com/way_5762997_photovoltaic-panels-installation-design-guide.html"> Photovoltaic Panels Installation Design Guide</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D998&amp;linkname=DIY%20Solar%20Panels"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Plants Indoors</title>
		<link>http://envirowords.com/public/?p=988</link>
		<comments>http://envirowords.com/public/?p=988#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:27:37 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=988</guid>
		<description><![CDATA[  It&#8217;s cold but your green thumb can still be put to use.  Grow plants indoors.  It&#8217;s easy &#8211; Just Fix up a Greenhouse and start planting.  If you suffer from Seasonal Affected Disorder (SAD) &#8211; all the more reason to install a greenhouse and get some sunshine.  And by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2009/12/12_04_16-plant-pots_web-150x150.jpg" alt="" title="" width="150" height="150" class="alignleft size-thumbnail wp-image-989" />  It&#8217;s cold but your green thumb can still be put to use.  Grow plants indoors.  It&#8217;s easy &#8211; <a href="http://www.ehow.com/how_5732433_equip-greenhouse.html">Just Fix up a Greenhouse</a> and start planting.  If you suffer from Seasonal Affected Disorder (SAD) &#8211; all the more reason to <a href="http://www.ehow.com/how_5703238_place-greenhouse.html">install a greenhouse </a>and get some sunshine.  And by growing plants your are pulling carbon dioxide out of the atmosphere.  </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D988&amp;linkname=Grow%20Plants%20Indoors"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy is Clean and Cheap</title>
		<link>http://envirowords.com/public/?p=979</link>
		<comments>http://envirowords.com/public/?p=979#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:50:01 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=979</guid>
		<description><![CDATA[Climate scientists may have flubbed the data a bit but alternative energy is still a good idea.  In the long run clean energy is cheaper than fossil fuels, creates independence from foreign imports and your utility company.  Living off the gird can be a very liberating experience.  If you live in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awea.org/smallwind/"><img src="http://envirowords.com/public/wp-content/uploads/2009/12/smallwind-home-img_12.jpg" alt="smallwind-home-img_12" title="smallwind-home-img_12" width="74" height="108" class="alignleft size-full wp-image-986" /></a>Climate scientists may have flubbed the data a bit but alternative energy is still a good idea.  In the long run clean energy is cheaper than fossil fuels, creates independence from foreign imports and your utility company.  Living off the gird can be a very liberating experience.  If you live in a windy climate and have enough space, install a wind turbine.  Not sure how,  see <a href="http://www.ehow.com/how_5728933_build-wind-generator-produce-electricity.html">How to Build a Wind Generator to Produce Electricity</a>.  You will save money on your energy costs and can make money if you choose to sell excess electricity back to the grid.  </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D979&amp;linkname=Wind%20Energy%20is%20Clean%20and%20Cheap"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=979</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwater Depth</title>
		<link>http://envirowords.com/public/?p=973</link>
		<comments>http://envirowords.com/public/?p=973#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:52:38 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=973</guid>
		<description><![CDATA[ Groundwater levels are important measurements to identify aquifer availability and also during oil exploration activities.  To accurately and properly measure groundwater depth follow the steps laid out in How to find the Depth of Water Under Ground .   Groundwater sampling is a great skill to learn if you would like to [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_975" class="wp-caption alignleft" style="width: 160px"><img src="http://envirowords.com/public/wp-content/uploads/2009/12/snyder_wlmeasurement_sm-150x150.jpg" alt="USGS photo of groundwater measurement " title="snyder_measurement_sm" width="150" height="150" class="size-thumbnail wp-image-975" /><p class="wp-caption-text">USGS photo of groundwater measurement </p></div>  Groundwater levels are important measurements to identify aquifer availability and also during oil exploration activities.  To accurately and properly measure groundwater depth follow the steps laid out in <a href="http://www.ehow.com/how_5712263_depth-water-under-ground.html">How to find the Depth of Water Under Ground </a>.   Groundwater sampling is a great skill to learn if you would like to get an environmental job.  </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D973&amp;linkname=Groundwater%20Depth"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen Fuel Cell Cars</title>
		<link>http://envirowords.com/public/?p=970</link>
		<comments>http://envirowords.com/public/?p=970#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:40:48 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Fuels]]></category>
		<category><![CDATA[Energy Supplies]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=970</guid>
		<description><![CDATA[Interested in driving a car that doesn&#8217;t produce any harmful greenhouse gas emissions.  Hydrogen fuel cell cars are the cleanest solution to global warming with zero emissions.  The only substance produced while driving is water which is so clean you can water your plants with it and watch them grow.  Hydrogen fuel [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2009/12/j0437288-150x150.jpg" alt="j0437288" title="j0437288" width="150" height="150" class="alignleft size-thumbnail wp-image-971" />Interested in driving a car that doesn&#8217;t produce any harmful greenhouse gas emissions.  Hydrogen fuel cell cars are the cleanest solution to global warming with zero emissions.  The only substance produced while driving is water which is so clean you can water your plants with it and watch them grow.  Hydrogen fuel cars are not mass produced right now because hydrogen fuel is expensive to create, but as fossil fuel prices rise, hydrogen gas will become cost competitive.  Check out <a href="http://www.ehow.com/how_5705256_make-hydro-car.html">How to Make a Hydro Car</a>.  Perhaps you can build one yourself.  </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D970&amp;linkname=Hydrogen%20Fuel%20Cell%20Cars"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
