<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>envirowords.com</title>
	<atom:link href="http://envirowords.com/public/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://envirowords.com/public</link>
	<description>envirowords</description>
	<lastBuildDate>Mon, 07 Jun 2010 13:25:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil Shortage Facts</title>
		<link>http://envirowords.com/public/?p=1114</link>
		<comments>http://envirowords.com/public/?p=1114#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:24:57 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Fuels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Supplies]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=1114</guid>
		<description><![CDATA[The New York Times ran a story yesterday, &#8220;Imagining Life without Oil&#8221; provoking fears about an energy crisis while leaving out the fact that oil shortageswould only affect modes of transportation, all other energy demands can be met with natural gas supplies, nuclear power and renewables. As for transportation, improving mileage efficiencies, while also relying [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2010/06/Oil-Refinery-Pump-Image-150x150.jpg" alt="Oil-Refinery-Pump-Image" title="Oil-Refinery-Pump-Image" width="150" height="150" class="alignleft size-thumbnail wp-image-1115" />The New York Times ran a story yesterday, <a href="http://www.nytimes.com/2010/06/06/us/06peak.html?scp=6&#038;sq=oil&#038;st=cse">&#8220;Imagining Life without Oil&#8221;</a> provoking fears about an energy crisis while leaving out the fact that <a href="http://www.ehow.co.uk/about_6581408_oil-shortage-statistics.html">oil shortages</a>would only affect modes of transportation, all other energy demands can be met with natural gas supplies, nuclear power and renewables. As for transportation, improving mileage efficiencies, while also relying on diesel fuels (including biodiesel) and ethanols will prolong oil reserves.  The fact is &#8212; you do not have to imagine a life without oil.    </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D1114&amp;linkname=Oil%20Shortage%20Facts"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=1114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAR Oil Slick Predictions and Caveats</title>
		<link>http://envirowords.com/public/?p=1109</link>
		<comments>http://envirowords.com/public/?p=1109#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:42:02 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=1109</guid>
		<description><![CDATA[NCAR released a report predicting the trajectory of BP&#8217;s oil spill around Florida up the Atlantic seaboard before turning east towards Europe.  BUT, NCAR&#8217;s website notes: &#8220;Peacock and her colleagues stress that the simulations are not a forecast because it is impossible to accurately predict the precise location of the oil weeks or months [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2010/06/oil_slick_map-150x150.jpg" alt="oil_slick_map" title="oil_slick_map" width="150" height="150" class="alignleft size-thumbnail wp-image-1110" />NCAR released a <a href="http://www2.ucar.edu/news/ocean-currents-likely-to-carry-oil-spill-to-atlantic-coast">report</a> predicting the trajectory of BP&#8217;s oil spill around Florida up the Atlantic seaboard before turning east towards Europe.  BUT, NCAR&#8217;s website notes: &#8220;Peacock and her colleagues stress that the simulations are not a forecast because it is impossible to accurately predict the precise location of the oil weeks or months from now. Instead, the simulations provide an envelope of possible scenarios for the oil dispersal. The timing and course of the oil slick will be affected by regional weather conditions and the ever-changing state of the Gulf’s Loop Current—neither of which can be predicted more than a few days in advance. The dilution of the oil relative to the source will also be impacted by details such as bacterial degradation, which are not included in the simulations.&#8221;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D1109&amp;linkname=NCAR%20Oil%20Slick%20Predictions%20and%20Caveats"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=1109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a round trip. Getting to the summit is optional, getting down is mandatory.(Ed Viesturs)</title>
		<link>http://envirowords.com/public/?p=1096</link>
		<comments>http://envirowords.com/public/?p=1096#comments</comments>
		<pubDate>Mon, 10 May 2010 22:43:59 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=1096</guid>
		<description><![CDATA[Reading an article about the events that occurred leading up to BP&#8217;s oil spill triggered a key mountaineering tip &#8212;  you&#8217;re not safe until you return from the summit.  The article stated that BP executives were celebrating the success of the well, envisioning large quantities of crude it would produce, moments before the [...]]]></description>
			<content:encoded><![CDATA[<p>Reading an article about the events that occurred leading up to BP&#8217;s oil spill triggered a key mountaineering tip &#8212;  you&#8217;re not safe until you return from the summit.  The article stated that BP executives were celebrating the success of the well, envisioning large quantities of crude it would produce, moments before the blow out occurred.  According to a Cal-Berkley engineering professor, at the same moment, a naturally occurring methane bubble escaped from the Earth&#8217;s belly, exceeding the well design pressure estimates and flew up the well causing the fire that led to the rig&#8217;s destruction and failure of the well&#8217;s safety equipment, gushing oil into the Gulf which still has not been contained (methane crystalization creating more obstacles).  </p>
<p>An old mountaineer knows to be prepared for the unexpected storm and ready to turn back.  </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D1096&amp;linkname=It%E2%80%99s%20a%20round%20trip.%20Getting%20to%20the%20summit%20is%20optional%2C%20getting%20down%20is%20mandatory.%28Ed%20Viesturs%29"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=1096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solution for Coal Ash</title>
		<link>http://envirowords.com/public/?p=1091</link>
		<comments>http://envirowords.com/public/?p=1091#comments</comments>
		<pubDate>Thu, 06 May 2010 21:23:20 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Regulations]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=1091</guid>
		<description><![CDATA[According to the New York Times, the EPA is going to impose costly disposal requirements for coal ash - whether it&#8217;s regulated as a hazardous or solid waste, coal fired power plants are going to be passing those costs onto consumers.  Coal ash has an interesting history.  Since the beginning of the environmental regulatory era, coal ash has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2010/05/truck-150x150.jpg" alt="truck" title="truck" width="150" height="150" class="alignleft size-thumbnail wp-image-1090" />According to the <a href="http://www.nytimes.com/2010/05/05/us/05coal.html?src=mv">New York Times</a>, the EPA is going to impose costly disposal requirements for coal ash - whether it&#8217;s regulated as a hazardous or solid waste, coal fired power plants are going to be passing those costs onto consumers.  Coal ash has an interesting history.  Since the beginning of the environmental regulatory era, coal ash has been excluded from strict regulations because it is considered mine waste.  Congressman Bevill from Alabama, who happened to have been a staunch supporter of the Tennessee Valley Authority, tacked the<a href="http://www.epa.gov/oecaerth/assistance/sectors/minerals/processing/bevillquestions.html"> Bevill Amendment</a> onto the Resource Conservation and Recovery Act (RCRA), excluding all mine waste from hazardous regulations.  The reasoning being that mine waste is high volume, but presents a low risk of harm.  Most of the risky pollutants are removed during beneficiation (processing), which for coal is combustion in a power plant generating electricity, resulting in ash.   The EPA is proposing regulations that will either phase out sludge impoundments (coal ash is often mixed with water for easy transfer from the plant to the on-site impoundment) or require liners for all impoundments (wet or dry).   A better solution would be to ease regulations on the transport of coal ash waste and let coal fired power plants focus financial resources on air emission controls.   The really nasty pollutants are released into the air and coal ash  can be used to make concrete, cement and asphalt.  Coal fired plant operators, cement manufactures, consumers and the environment would all benefit from simple, inexpensive, transfer and re-use of the waste.  Instead of imposing more stringent disposal requirements, the EPA should ease transportation restrictions which would actually reduce volumes of waste and recover the coal resource.  </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D1091&amp;linkname=The%20Solution%20for%20Coal%20Ash"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=1091</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Options</title>
		<link>http://envirowords.com/public/?p=1084</link>
		<comments>http://envirowords.com/public/?p=1084#comments</comments>
		<pubDate>Mon, 03 May 2010 23:31:18 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Fuels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Supplies]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=1084</guid>
		<description><![CDATA[  BP&#8217;s oil spill in the Gulf may make you wonder about renewable energy options.  How can clean energy become a viable option for consumers?  One organization has taken the bull by the horns and developed the Renewable Energy Atlas,  a user friendly web based application that locates renewable energy sources [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2010/05/geothermal21-150x150.jpg" alt="geothermal2" title="geothermal2" width="150" height="150" class="alignleft size-thumbnail wp-image-1086" />  BP&#8217;s oil spill in the Gulf may make you wonder about renewable energy options.  How can clean energy become a viable option for consumers?  One organization has taken the bull by the horns and developed the <a href="http://www.vsjf.org/resources/renewable-energy-atlas">Renewable Energy Atlas,  </a>a user friendly web based application that locates renewable energy sources within the state of Vermont.  Consumers can bypass or work directly with utility companies and purchase clean energy from the source.  Opportunities exist to expand the application geographically. Imagine an atlas of the United States locating every available renewable energy source.  <a href="http://envirowords.com/public/?p=271">Electricity cooperatives</a> could develop specifically for renewable energy sources or just to build grid tie-ins to serve specific communities or manufacturers; the most suitable energy source  efficiently tailored to demand load, the possibilities are endless.  </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D1084&amp;linkname=Renewable%20Energy%20Options"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=1084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Natural Household  Cleaners</title>
		<link>http://envirowords.com/public/?p=1077</link>
		<comments>http://envirowords.com/public/?p=1077#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:55:27 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=1077</guid>
		<description><![CDATA[Envirowords loves time tested products that don&#8217;t harm the environment and actually clean.  Here&#8217;s a few natural products that have stood the test of time.  Simple Green is a great all around product that can be used to clean the kitchen, bathroom and floors without scratching.  Borax is a good addition to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2010/03/simplegreen1-150x150.jpg" alt="simplegreen" title="simplegreen" width="150" height="150" class="alignleft size-thumbnail wp-image-1080" />Envirowords loves time tested products that don&#8217;t harm the environment and actually clean.  Here&#8217;s a few natural products that have stood the test of time.  Simple Green is a great all around product that can be used to clean the kitchen, bathroom and floors without scratching.  Borax is a good addition to the laundry adding a boost and will keep your clothes looking bright, even colors will look fresh.  Bon ami, is a &#8220;good friend&#8221;, to any house cleaner. For 120 years, this good friend has made kitchens and bathrooms shine by using all natural ingredients.</p>
<p>All of the products have been around for decades, do a great job cleaning and are inexpensive.  The proof is in the bottle.    Envirowords thinks anything worth doing is worth doing well.  Use these cleaners and your house will sparkle.  </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D1077&amp;linkname=Best%20Natural%20Household%20%20Cleaners"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=1077</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Disclosure Requirements for Climate Change and Insurance</title>
		<link>http://envirowords.com/public/?p=1069</link>
		<comments>http://envirowords.com/public/?p=1069#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:18:36 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Regulations]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=1069</guid>
		<description><![CDATA[In February, the SEC released guidance to public companies regarding disclosure requirements that apply to climate change suggesting inclusion of relevant business information regarding &#8220;.. the impact of changes in weather patterns, such as increase in storm intensity, sea-level rise, melting or permafrost and temperature extremes on facilities and operations.&#8221;  Quite pertinent in light [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2010/03/j02892381-150x150.jpg" alt="j0289238" title="j0289238" width="150" height="150" class="alignleft size-thumbnail wp-image-1074" />In February, the SEC released <a href="http://www.sec.gov/rules/interp/2010/33-9106.pdf">guidance </a>to public companies regarding disclosure requirements that apply to climate change suggesting inclusion of relevant business information regarding &#8220;.. the impact of changes in weather patterns, such as increase in storm intensity, sea-level rise, melting or permafrost and temperature extremes on facilities and operations.&#8221;  Quite pertinent in light of the recent winter experienced on the East Coast, including the pseudo hurricane from this past weekend.  </p>
<p>The insurance industry identifies climate change as the number one risk to property and life in the immediate future and as such is busy developing new actuarial models and products to identify and insure against climate change impacts.  Global warming may not be occurring but climate change is and business, at least the insurance industry, is taking it seriously.  </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D1069&amp;linkname=SEC%20Disclosure%20Requirements%20for%20Climate%20Change%20and%20Insurance"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=1069</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Jobs and the Government</title>
		<link>http://envirowords.com/public/?p=1064</link>
		<comments>http://envirowords.com/public/?p=1064#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:40:53 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=1064</guid>
		<description><![CDATA[The US government is really supporting energy efficiency and green jobs.  Good science and technological ideas are getting the green light.  For example, the Patent and Trade office (part of the Department of Commerce) is working on the Green Technology Pilot Program that will streamline the patent process for  green technology, i.e., [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2010/03/j0400752-150x150.jpg" alt="CB010936" title="CB010936" width="150" height="150" class="alignleft size-thumbnail wp-image-1065" />The US government is really supporting energy efficiency and green jobs.  Good science and technological ideas are getting the green light.  For example, the Patent and Trade office (part of the Department of Commerce) is working on the Green Technology Pilot Program that will streamline the patent process for  green technology, i.e., environmental quality, energy conservation, development of renewable energy, or greenhouse gas emission reduction.  This program is tiny compared to the billions of dollars being spent on <a href="http://envirowords.com/greenjobs.html">energy effciency and green work force training programs</a>.  </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D1064&amp;linkname=Green%20Jobs%20and%20the%20Government"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=1064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power is Part of Clean Energy Economy and Creates Jobs</title>
		<link>http://envirowords.com/public/?p=1061</link>
		<comments>http://envirowords.com/public/?p=1061#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:04:34 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Energy Supplies]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=1061</guid>
		<description><![CDATA[Nuclear power is really the only source of power that can replace fossil fuels to meet demand in our modern economy and create jobs.  Alternative energy sources are not efficient enough to meet demand.  While solar, wind, hydro, geothermal are all good additions to the overall energy supply mix, nuclear is king when [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2010/02/j0437191-150x150.jpg" alt="j0437191" title="j0437191" width="150" height="150" class="alignleft size-thumbnail wp-image-1062" />Nuclear power is really the only source of power that can replace fossil fuels to meet demand in our modern economy and create jobs.  Alternative energy sources are not efficient enough to meet demand.  While solar, wind, hydro, geothermal are all good additions to the overall energy supply mix, nuclear is king when it comes to reliable power that does not produce harmful air emissions.  Radioactive waste has been problematic in the past but new technologies are being developed to reuse spent fuel rods for power.  Nuclear power can meet residential and industrial power needs as well as the increased demand from new fleets of electric cars.  </p>
<p>Nuclear power plants also create significant numbers of jobs for construction and maintenance and for those people educated in math, science, technology and engineering.    </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D1061&amp;linkname=Nuclear%20Power%20is%20Part%20of%20Clean%20Energy%20Economy%20and%20Creates%20Jobs"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=1061</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jobs Bill HR 2847 SA 3310</title>
		<link>http://envirowords.com/public/?p=1053</link>
		<comments>http://envirowords.com/public/?p=1053#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:11:45 +0000</pubDate>
		<dc:creator>enviro</dc:creator>
				<category><![CDATA[Funding Sources]]></category>

		<guid isPermaLink="false">http://envirowords.com/public/?p=1053</guid>
		<description><![CDATA[The Jobs Bill that just passed the Senate filibuster is good for transportation jobs and other hiring in the private sector but doesn&#8217;t specify green job targets like the Stimulus Bill did.  However, things are opening up in this sector if you look for jobs that have always been environmental but don&#8217;t necessarily fall [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://envirowords.com/public/wp-content/uploads/2010/02/j0442745-150x150.jpg" alt="j0442745" title="j0442745" width="150" height="150" class="alignleft size-thumbnail wp-image-1054" />The <a href="http://thomas.loc.gov/cgi-bin/query/C?r111:./temp/~r111cJasJS">Jobs Bill </a>that just passed the Senate filibuster is good for transportation jobs and other hiring in the private sector but doesn&#8217;t specify green job targets like the Stimulus Bill did.  However, things are opening up in this sector if you look for jobs that have always been environmental but don&#8217;t necessarily fall into the newly dubbed &#8220;green jobs&#8221; category.  Solar power manufacturers really just need people used to working with electronics.  Environmental management jobs require basic building maintenance skills and some specialized knowledge on how to reduce waste and conserve energy.  More advanced education and skills are required for carbon inventories but instead of focusing on clean energy for jobs, the focus should be on job opportunities within the service sector that can be tweaked to be less harmful to the environment, perhaps even beneficial &#8212; like making sure the transportation dollars in the new Jobs Bill go to paving roads with <a href="http://www.hotmix.org/index.php?option=com_content&#038;task=view&#038;id=359&#038;Itemid=863">porous asphalt</a>.   </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fenvirowords.com%2Fpublic%2F%3Fp%3D1053&amp;linkname=Jobs%20Bill%20HR%202847%20SA%203310"><img src="http://envirowords.com/public/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://envirowords.com/public/?feed=rss2&amp;p=1053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
